Your shopping cart is empty!
SKU | MI669AT93KVM |
---|---|
Color | Burgundy |
Product Material | 95% Polyester 5% Elastane |
Size shown in image | S |
Supplier Style No. | R9334813 |
Model Measurements | Bust: 85 cm - Waist: 62 cm - Hips: 86 cm |
Model Height | 172 |
Washing Instructions | Hand wash. Do not bleach. Do not tumble dry. Low iron. Do not dry clean. |
Apparel Type | Pants |
Shop Missguided purple Front Split Wide Leg Pants R9334813 for Women in USA MI669AT93KVM
SKU | MI669AT93KVM |
---|---|
Color | Burgundy |
Product Material | 95% Polyester 5% Elastane |
Size shown in image | S |
Supplier Style No. | R9334813 |
Model Measurements | Bust: 85 cm - Waist: 62 cm - Hips: 86 cm |
Model Height | 172 |
Washing Instructions | Hand wash. Do not bleach. Do not tumble dry. Low iron. Do not dry clean. |
Apparel Type | Pants |
Shop Missguided purple Front Split Wide Leg Pants R9334813 for Women in USA MI669AT93KVM