Your shopping cart is empty!
SKU | PU020AT10RTP |
---|---|
Color | White |
Product Material | 68% Cotton 25% Polyester 7% Elastane |
Size shown in image | S |
Supplier Style No. | 59078802 |
Model Measurements | Bust: 85 cm - Waist: 58 cm - Hips: 89 cm |
Model Height | 173 cm |
Washing Instructions | Machine wash warm at 30c. Do not bleach. Do not tumble dry. Low iron. Do not dry clean. |
Apparel Type | Pants |
Shop Puma white Power Swagger Sweatpants 59078802 for Women in USA PU020AT10RTP
SKU | PU020AT10RTP |
---|---|
Color | White |
Product Material | 68% Cotton 25% Polyester 7% Elastane |
Size shown in image | S |
Supplier Style No. | 59078802 |
Model Measurements | Bust: 85 cm - Waist: 58 cm - Hips: 89 cm |
Model Height | 173 cm |
Washing Instructions | Machine wash warm at 30c. Do not bleach. Do not tumble dry. Low iron. Do not dry clean. |
Apparel Type | Pants |
Shop Puma white Power Swagger Sweatpants 59078802 for Women in USA PU020AT10RTP