Your shopping cart is empty!
SKU | WA854AT53YHY |
---|---|
Color | Black |
Size shown in image | S |
Supplier Style No. | 052117001 |
Product Material | PU |
Model Measurements | Bust: 80 cm - Waist: 62 cm - Hips: 90 cm |
Model Height | 178 cm |
Washing Instructions | Machine wash according to care label. |
Neck Type | Open Front |
Apparel Type | Jacket |
Shop Wallis black Waterfall Jacket 052117001 for Women in USA WA854AT53YHY
SKU | WA854AT53YHY |
---|---|
Color | Black |
Size shown in image | S |
Supplier Style No. | 052117001 |
Product Material | PU |
Model Measurements | Bust: 80 cm - Waist: 62 cm - Hips: 90 cm |
Model Height | 178 cm |
Washing Instructions | Machine wash according to care label. |
Neck Type | Open Front |
Apparel Type | Jacket |
Shop Wallis black Waterfall Jacket 052117001 for Women in USA WA854AT53YHY